| time | | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | TURF (F5) | FIELD 6 |
| 8 | | F1 V F2 | F3 V F4 | F5 V F6 | E3 V E4 | E5 VE6 | E1 V E2 |
| 8:50 | | F3 V F5 | F1 VF4 | F2 V F6 | E3 V E5 | E1 V E4 | E2 V E6 |
| 9:40 | | | D1 V D2 | D3 V D4 | C1 V C2 | C5 V C6 | C3 V C4 |
| 10:30 | | F1 V F6 | F2 V F3 | F4 V F5 | E1 V E6 | E2 V E3 | E4 V E5 |
| 11:20 | | | C2 V C6 | C3 V C5 | C1 V C4 | D1 v D3 | D2 v D4 |
| 12:10 | | F PLAYOFF | B3 V B4 | A1 v A2 | B1 v B2 | E PLAYOFF | C1 vC6 |
| 1:00 | | | D2 V D3 | C2 v C3 | D1 v D4 | A3 v A4 | B5 v B6 |
| 1:50 | | | A1 v A3 | B1 V B6 | C4 v C5 | B3 V B5 | A2 v A4 |
| 2:40 | | | B2 V B4 | | | C/D PLAYOFF | |
| 3:30 | | | B1 V B5 | B2 V B3 | A2 V A3 | B4 V B6 | A1 V A4 |
| 4:20 | | | | | | | |
| 5:00 | | | | | | A/B PLAYOFF | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| OAK BEACH | | | | | | | | |
| | LIBERTY #1 | A1 | A2 @12:10 | A3 @1:50 | A4 @3:30 | | | |
| LIBERTY #3 | A2 | A1 @12:10 | A4 @1:50 | A3 @ 3:30 | | | |
| TOGZ | A3 | A4 @12:10 | A1 @ 1:50 | A2 @ 3:30 | | | |
| TEAM ELEVATE #1 | A4 | A3 @ 1:00 | A2 @ 1:50 | A1 @ 3:30 | | | |
| | | | | | A vs B PLAYOFF @ 5:00 ON TURF |
| | LIBERTY #2 | B1 | B2 @12:10 | B6 @1:50 | B5 @ 3:30 | | | |
| LANDSHARKS | B2 | B1 @12:10 | B4 @ 2:40 | B3 @ 3:30 | | | |
| BEACH BUMS #1 | B3 | B4 @12:10 | B5 @1:50 | B2 @ 3:30 | | | |
| HHH | B4 | B3 @12:10 | B2 @ 2:40 | B6 @ 3:30 | | | |
| LIBERTY #4 | B5 | B6 @ 1:00 | B3 @ 1:50 | B1 @ 3:30 | | | |
| WEST ROCK #1 | B6 | B5 @ 1:00 | B1 @ 1:50 | B4 @3:30 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| GILGO BEACH | | | | | | | | |
| | LIBERTY #5 | C1 | C2 @9:40 | C4 @11:20 | C6 @12:10 | | |
| RVC | C2 | C1 @9:40 | C6 @11:20 | C3 @ 1:00 | | | |
| L I EXPRESS | C3 | C4 @9:40 | C5 @11:20 | C2 @ 1:00 | | | |
| TEAM ELEVEATE #2 | C4 | C3 @ 9:40 | C1 @11:20 | C5 @ 1:50 | | | |
| LIBERTY #6 | C5 | C6 @ 9:40 | C3 @11:20 | C4 @ 1:50 | | | |
| HV BLUE DEVILS | C6 | C5 @ 9:40 | C2 @11:20 | C1 @ 12:10 | | |
| | | | | | C vs D PLAYOFF @ 2:40 on TURF | | |
| | BEACH BUMS #2 | D1 | D2 @ 9:40 | D3 @11:20 | D4 @ 1:00 | | | |
| FULL THROTTLE | D2 | D1 @ 9:40 | D4 @11:20 | D3 @ 1:00 | | | |
| LIBERTY #7 | D3 | D4 @ 9:40 | D1 @11:20 | D2 @ 1:00 | | | |
| WEST ROCK #2 | D4 | D3 @ 9:40 | D2 @11:20 | D1 @ 1:00 | | | |
| OVERLOOK BEACH | | | | | | | |
| | HV TITANS-white | E1 | E2 @8:00 | E4 @8:50 | E6 @10:30 | | |
| NORTHPORT | E2 | E1 @8:00 | E6 @8:50 | E3 @10:30 | | |
| LIBERTY # 8 | E3 | E4 @8:00 | E5 @8:50 | E2 @10:30 | 12:10 pm playoff on TURF |
| SACHEM | E4 | E3 @8:00 | E1 @8:50 | E5 @10:30 | | |
| HV TITANS-red | E5 | E6 @8:00 | E3 @8:50 | E4 @10:30 | | |
| 3 VILLAGE | E6 | E5 @8:00 | E2 @8:50 | E1 @10:30 | | | |
| CEDAR BEACH | | | | | | | | |
| | LIBERTY #9 | F1 | f2 @8:00 | f4 @8:50 | f6 @10:30 | | | |
| MASSAPEQUA | F2 | f1 @8:00 | f6 @8:50 | f3 @10:30 | | | |
| TEAM ELEVATE #3 | F3 | f4 @8:00 | f5 @8:50 | f2 @10:30 | | 12:10 playoff on field F1 |
| TEAM 91 | F4 | f3 @8:00 | f1 @8:50 | f5 @10:30 | | | |
| LIBERTY #10 | F5 | f6 @8:00 | f3 @8:50 | f4 @10:30 | | | |
| TEAM ELEVATE #4 | F6 | f5 @8:00 | f2 @8:50 | f1 @10:30 | | | |
| | | | | | | | |
| | | | | | | | |
Practice Schedule: @ Babylon High School - East Gym (direction link below)
5th and 6th graders- Sunday Jan 3rd @ 6:00 pm
7th and 8th graders- Sunday Jan 10th @ 6:00pm
Dont forget Sticks, Sneakers, Goggles and mouthpieces...
www.babylon.k12.ny.us/District/directions.asp
*****Tryouts for Summer 2010 have been completed*****
**DATE & TIME CHANGES FOR THIS YEARS TRY OUT---- NEW DATE AND TIMES BELOW---
Summer 2010 try outs for girls in 5th,6th,7th or 8th grade(current school year)
will take place at Babylon High School on Sunday Oct. 25th.
The 7th / 8th graders and the 5th/ 6th graders will try out together
Starting Time... 9:00am til 12:00 pm ....please arrive by 8:30am
Dont forget Sticks, Goggles,Cleats and mouthpieces...
We will be charging a $10 try out fee this season .....
Please download application/waiver form below and bring completed form to the tryout;
BeachBums application.rtf